Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 92 | 53 | 51 | 58 |
M | 100 | 98 | 56 | 51 | 60 |
L | 106 | 104 | 59 | 51 | 62 |
XL | 114 | 112 | 63 | 51 | 64 |
Elasticity | High |
$ 91.01
$ 56.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 92 | 53 | 51 | 58 |
M | 100 | 98 | 56 | 51 | 60 |
L | 106 | 104 | 59 | 51 | 62 |
XL | 114 | 112 | 63 | 51 | 64 |
Elasticity | High |
$ 50.40
$ 48.95
$ 60.00
$ 46.71
$ 60.72
$ 65.99
$ 67.24
$ 87.41
$ 39.95
$ 98.00
$ 93.00
$ 17.99
$ 19.00
$ 63.00