Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 92 | 53 | 51 | 58 |
M | 100 | 98 | 56 | 51 | 60 |
L | 106 | 104 | 59 | 51 | 62 |
XL | 114 | 112 | 63 | 51 | 64 |
Elasticity | High |
$ 91.01
$ 56.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 92 | 53 | 51 | 58 |
M | 100 | 98 | 56 | 51 | 60 |
L | 106 | 104 | 59 | 51 | 62 |
XL | 114 | 112 | 63 | 51 | 64 |
Elasticity | High |
$ 68.00
$ 42.99
$ 205.10
$ 98.00
$ 68.00
$ 44.50
$ 44.00
$ 37.00
$ 68.00
$ 98.00
$ 61.25
$ 79.63